Heroes - Einherjars & Gods |
---|
Name Class Attack Attack Special Super | Lenneth Valkurie Chooser of the Slain Bolt Slash, Moment Slide, Vertical Raid (Sword) Spread Shot, Tri-Blast, Infinity Blast (Bow) Nibelung Valesti Holy | 100 |
Name Class Attack Special Super | Kashell Heavy Knight/Adventure Low-Swing, Beast Tackle, Air Pressure Flashing Blade Fire | 152 |
Name Class Attack Special Super | Janus Archer Disased Needle, Tri-Stinger, Restrain Flame Guilty Break Fire | 139 |
Name Class Attack Special Super | Belenus Swordsman/Head Guard First Slash, Rising Slash, Piercing Crusade Extreme Void Wind | 160 |
Name Class Attack Special Super | Arngrim Heavy Knight/Merc Spinning Back-Knuckle, High Wind, Wrenching Swing Final Blast Fire | 148 |
Name Class Attack Special Super | Lawfer Spearman/Knight Triple Thrust, Smash Axe, Prisoner Fang Justic Stream Wind | 136 |
Name Class Attack Special Super | Aelia Spearman/Adventure Spinning Edge, Roundkick, Sonic Edge Dread Dragon Fire | 130 |
Name Class Spell | Yumei Sorceress Stone Torch | 163 |
Name Class Spell | Nanami Sorceress/Maiden Lightning Bolt | 120 |
Name Class Spell | Jelanda Sorceress/Princess Fire Storm | 118 |
Name Class Attack Special Super | Jun Samurai Senko-Zan, Koei-Zan, So-Enbu Sienko-Jin Non-Elemental | 144 |
Name Class Attack Special Super | Llewelyn Archer/Soldier First Shot, Twin Shot, Aiming Wisp Layer Storm Fire | 71 |
Name Class Spell | Lorenta Sorceress/Teacher Mystic Cross | 224 |
Name Class Spell | Mystina Sorceress/Researcher Sacred Javelin | 38 |
Name Class Attack Special Super | Freya Giver of Life Aerial Burst, Critical Flare Ether Strike Holy | |
Name Class Attack Special Super | Lucian Swordsman Air Slash, Slanting Blow, Shining Bolt Round Rip Saber Lightning | 218 |
Name Class Attack Special Super | Badrach Archer/Thief Flare Shot, Fifth Way, Lunatic Shot Sphere Strike Fire | 91 |
Name Class Attack Special Super | Grey Heavy Knight/Adventure Razor Edge, Mortal Razor, Energy Cannon Icicle Disaster Ice | 155 |
Name Class Attack Special Super | Jayle Swordsman/Knight Gleam Charge, Round Dance, Hind Edge Eternal Raid Wind | 146 |
Name Class Attack Special Super | Suo Samurai Shisen, Hyo-Reppa, Yasha-Uchi Hyoso-Hojin Ice | 230 |
Name Class Spell | Shiho Sorceress/Song-Maiden Might Reinforce | 135 |
Name Class Spell | Lyseria Sorceress/Seeress Guard Reinforce | 45 |
Fighter Skills |
---|
Type | Name | Value |
Reaction A | First Aid Auto Item Throw Cure Condition Guts | 8 8 1 8 8 |
Support B | Splash Combo Counter Reverie | 8 1 8 |
Attack C | Scarlet Edge Charge Strike Edge Dark Trick Step | 1 1 1 1 1 |
Status D | Tactics Near Noise Find Trap Survival Identify Leadership Fight Trick March Formation Attack Pow Defend Avoid Hit Resist Damage Resist Magic Monster Int. Undead Int. Counter | 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 1 |
Archer Skills |
---|
Reaction A | First Aid Auto Item Cure Condition Guts | 8 8 8 8 |
Support B | Noise Arrow Triple Distress Combo Counter | 8 8 1 |
Attack C | Slanting Rain Darkness Arrow False Arrow | 1 1 1 |
Status D | Аналогично | |
Sorceress Skills |
---|
Reaction A | First Aid Auto Item Cure Condition Guts Adept Illusion Dancing Sword Last Trial | 8 8 8 8 8 8 8 |
Support B | Stun Magic Concentration Steal Magic | 8 5 8 |
Attack C | Mental Reaction Wait Reaction | 4 8 |
Status D | Attack Pow меняется на Magic Pow Hit нет Counter нет | 8 - - |
Spells |
---|
Element | Attack Spells | Great Spells | Effect |
Fire Fire Ice Ice Lightning Holy Dark Dark Earth Earth Holy Holy | Fire Lance Fire Storm Icicle Edge Frigid Damsel Lightning Bolt Prismatic Missile Shadow Servant Dark Savior Poison Blow Stone Torch Mystic Cross Sacred Javelin | Calamity Blast Ifrit Caress Crystal Strike Absolute Zero Dragon Bolt Gravity Blessing Meteor Swarm Cosmic Spear Petra Distruction Carnage Anthem Celestial Star Seraphie Law | - - - - - - - - Poison Stone - - |
Heal Spells |
Invoke Feather Heal Normalize | Ressurect Heal Cure |
Support Spells |
Dampen Magic Shield Critical Sap Power Sap Guard | Might Reinforce Guard Reinforce Spell Reinforce Reflect Sorcery |
Rare Items |
---|
При посещении разных локаций персонажи находят уникальные предметы: |
Goddes Pendant Pressed Flower Dragon Slayer Vainslayer Raven Slayer Dragonbane Handwoven Bandanna Infinity Rod | Crell Monferaigne, Llewelyn Lassen, Belenus Artolia, Arngrim Carmile Village, Kashell Crell Monferaigne, Janus Hai - Lan, Nanami Carmile Village, Badrach Flenceburg, Mystina |
|