|
Name | Attack | Special | Magic |
---|
Red Dragon (Up Dragon 10) | Burning Jaw | Fire Breath | |
Fafnir (Up WhiteDragon 10) | Lustral Fang | Photon Dragon Roar | |
Couatl (Up Wyvern 10) | Tail Chain | | |
Salamander (Up Red Dragon 20) | Burning Fang | Grand Flame Dragon Roar | |
Fenrir (Up Hell Hound 10) | Ruin Fang | Inferno | |
Centaur | Hunter Shot | | |
Wyvern | Tail Whip | | |
Hydra | Freezing Spiral | Ice Breath | |
Bronze Golem (Up Stone Golem 20) | Bronze Punch Rock Throw | | |
Stone Golem (Up Clay Golem 10) | Stone Punch Rock Throw | | |
Roc | Solid Claw | Cry Bird | |
Demon | Evil Spike | | |
G-Scorpion | Poison Tail | | |
Ghoul | Necro Eater | | |
Dragon | Terror Jaw | Acid Breath | |
Hell Hound | Hell Fang | Hell Fang | |
Unicorn | Horn Attack Back Kick | | Heal Cure |
Lizard Man | Lefty Axe | | |
Jinn | | Air Storm | |
Giant | Power Fist | | |
Clay Golem | Golem Punch | | |
Angel | Cross Strike | | Heal Divine Ray |
Merman | Splash Arch | | |
Mandrake | Tentackle Snap | | |
Pixie | Stick Tap Leave me be! | | Protect Silence |
Gryphon | Beak Attack | | |
Holygriff (Up Gryphon 10) | Beak Slash | | |
Pegasus (Up Unicorn 10) | Divine Horn Back Kick | | |
High Centaur (Up Centaur 10) | Killer Shot | | |
Dao(Up Jinn 10) | | Rotten Storm | |
Efreet(Up Jinn 10) | | Ftre Storm | |
Phoenix (Up Roc 10) | Fire Claw | Heal Voise | |
Tiamat (Up Hydra 10) | Ruinous Spiral | Death Breath Dragon Roar | |
Bahamut (Up Couatl 20) | Final Fang | Final Breath Dragon Roar | |
Death Needle (Up G-Scorpion 10) | Deadly Tail | | |
Gigas (Up Giant 10) | Heavy Fist | | |
Nightmare (Up Unicorn 10) | Calamity Horn Back Kick | | Dimension Weakness |
Vampire Lord (Up Vampire 20) | Life Drain | Bat Attack | Necro Rebirth Weakness |
Titan (Up Giant 10) | Hyper Fist | | |
Djinni(Up Jinn 10) | | Ray Storm | |
Marid(Up Jinn 10) | | Auqa Storm | |
Paladin (Up Chavalier 20) | Knight Sword Justice Cutter | | Heal Cure Holy Word |
Shogun (Up Samurai 20) | Katana Blade Shadow Moon | Lai Slash | |
Valkyrie (Up Lancer 20) | Spear Mirage Spear Spear Throw | | Heal Fog Holy Word |
Man-Eater (Up Mandrake 10) | Tentacle Beat Spine Missle | | |
Vampire (Up Ghoul 10) | Life Drain | | |
Lizard Guard (Up Lizard Man 10) | Guard Axe | Poison Breath | |
Loki (Up Gigas ??) | Megaton | | Meteor Doom Dimension |
Sorceror (Up Mage 10) | Sorcery Staff | | Flame Geno-Flame Thunder Exa-Blast Power Frost Fog |
Druid (Up Mage 10) | Sorcery Staff | | Venom Curse Weakness Flame Geno-Flame Thunder Power |
Talos (UpBronze Golem 30) | Mega Punch Rock Throw | | |
Champion (Up Grappler 20) | Brave Knuckle Ultra Combo | | |
Arch Demon (Up Demon 10) | Crime Spike | | Venom Curse Dimension Weakness |
Arch Angel (Up Angel 10) | Cross Blitz | | Heal Halo Divine Ray Holy Word |
Archer (Up Scout 10) | Middle Bow Triple Shot | | Accel Paralize Silent |
Avenger (Up Bersercer 20) | Knight Sword Genocid | | Curse Weakness |
Necromancer (Up Druid 20) | Sorcery Staff | | Venom Meteor Doom Curse Dimension Weakness Necro Rebirth Flame Geno-Flame Thunder Power |
Cardinal (Up Bishop 20) | Clergy Mace | | Heal Area Heal Cure Halo Divine Ray Holy Word Flight Charm |
Lector (Up Cleric 10) | Piligrim Rod | | Heal Area Heal Cure Halo Holy Word |
Witch (Up Sorceress 20) | Slash Whip | | Venom Meteor Doom Curse Dimension Frost Geno-Frost Fall Berg Flight Fog Charm |
Fairy (Up Pixie 20) | Magical Stick Leave me be! | | Protect Paralyze React Silent |
Satan (Up Arch Demon 20) | Dark Pleasure Death Lip Nasty Needle | | Venom Meteor Doom Curse Dimension Weakness Necro Rebirth |
Guardian (Up Monk 20) | Debar Knuckle Ultra Combo | | Heal Area Heal Cure Halo |
Ninja Master (Up Ninja 20) | Kunai Illusion Shuriken | | Dimension Weakness Accel Protect Paralyze Solid Silent |
Monk (Up Ranger 10 Up Priest 10) | Debar Knuckle Prana Burst | | Heal Cure |
Seraph (Up Arch Angel 20) | Punch Rose Nemesis Light Feather | | Area Heal Heal Cure Halo Divine Ray Holy Word |
Lucifer (Up Seraph ??) | Fallen Shine Shalom Chaos Feather | | Heal Cure Area Heal Halo Divine Ray Holy Word Meteor Doom Dimension Flame Power |
Thor (Up Titan ??) | Mjolnir | Thor Hammer | |
Artemis (Up Archer 20) | Long Bow Marvelous Shot | | Accel Protect Paralyze Solid React Silent |
Sage (Up Mystic 20) | Force | | Heal Area Heal Halo Exa-Blast Power Frost Flight Fog Charm Geno-Frost |
Grappler (Up Ranger 10) | Brave Knuckle Crash Beat | | |
Mystic (Up Enchantress 10 Up Cleric 10) | Force | | Heal Halo Frost Geno-Frost Flight Fog Charm |
Wizard (Up Sorcerer 20) | Sorcery Staff | | Flame Geno-Flame Thunder Geno-Thunder Exa-Blast Power Frost Fog React |
Lancer (Up Scout 10) | Spear Mirage Spear Spear Throw | | Fog |
Lilith (Up Satan ??) | Dark Ecstasy Lilith Kiss Chaos Needle | | Heal Divine Ray Venom Meteor Doom Curse Dimension Weakness Necro Rebirth Frost Charm |
Super Tyrant (Up Tyrant 30) | Deluxe Scythe Gorgeous Spiral | | Meteor Doom Curse Weakness Flame Power |
Poseidon (Up Triton 20) | Flood Arch | Malestorm | |
Queen | Liath-Fail | | Heal Area Heal Cure Divine Ray Holy Word Charm Protect |
Enchantress | Slash Whip | | Frost Geno-Frost Fog Charm |
Fighter | Fighter Blade Power Strike | | |
Bishop (Up Priest 10) | Clergy Mace | | Heal Area Heal Cure Halo Divine Ray |
Prince | Twin Blade Wing Slash | | Heal Flame |
King (Up Prince ??) | Twin Blade Wing Slash | | Heal Flame Geno-Flame |
Cleric | Piligrim Rod | | Heal Halo |
Cavalier (Up Fighter 10) | Knight Sword Cross Cutter | | Heal |
Berserker (Up Barbarian 10 Up Fighter 10) | Fury Axe Axe Rush | | |
Lord | Caladbolg Wolf Fang | | Frost Geno-Frost Fog |
Barbarian | Fury Axe Axe Rush | | |
Priest | Clergy Mace | | Heal Cure |
Warlock | Word of Magic | | Heal Flame Geno-Flame Thunder Geno-Thunder Exa-Blast Frost Geno-Frost Flight Silent |
Tyrant | Deluxe Scythe Gorgeous Spiral | | Curse Weakness Flame Power |
Sorceress (Up Enchantress 10) | Slash Whip | | Venom Dimension Frost Geno-Frost Fall Berg Fog Charm |
Triton (Up Merman 10) | Wave Arch | Malestorm | |
Ranger | Brave Knuckle Crash Beat | | |
Emperor | Tempest Bow Lightning Bow | | Geno Thunder Power |
Death Knight | Death Bringer Dolorous Stroke | | Curse Geno-Flame |
Saint (Up Lector 20) | Piligrim Rod | | Heal Area Heal Cure Halo Divine Ray Holy Word |
Scout | Short Bow Twin Bow | | |
Samurai (Up Fighter 10) | Katana Blade Shadow Moon | Iai Slash | |
Ninja (Up all male Knight 10, with AGI 70) | Kunai Illusion Shuriken | | |
Claimer | Endless Seeker | | Venom
Meteor Doom
Curse
Dimension
Weakness
Necro Rebirth
Geno-Thunder
Exa-Blast
Fall Berg
Solid |
|